| NOTES ISSUED BY TELECOM ITALIA S.p.A. | |||||||
|---|---|---|---|---|---|---|---|
| ISIN Code | Curr. Type | Amou. /Mil. (1) | Stock Exchanges | Coupon | Date issue | Date matur. | Issue price % |
| XS1982819994 | EUR | 1,000 | Luxembourg | 2.750% | 04/15/2019 | 04/15/2025 | 99.320 |
| XS1497606365 | EUR | 1,000 | Luxembourg | 3.000% | 09/30/2016 | 09/30/2025 | 99.806 |
| XS1846631049 | EUR | 375 | Luxembourg | 2.875% | 06/28/2018 | 01/28/2026 | 100 |
| XS1419869885 | EUR | 678 | Luxembourg | 3.625% | 05/25/2016 | 05/25/2026 | 100 |
| XS1698218523 | EUR | 742 | Luxembourg | 2.375% | 10/12/2017 | 10/12/2027 | 99.185 |
| XS2581393134 | EUR | 625 | Luxembourg | 6.875% | 01/27/2023 | 02/15/2028 | 100.24* |
| XS2637954582 | EUR | 750 | Luxembourg | 7.875% | 07/20/2023 | 07/31/2028 | 100.998* |
| XS2288109676 | EUR | 499 | Luxembourg | 1.625% | 01/18/2021 | 01/18/2029 | 99.074 |
| XS0214965963 | EUR | 440 | Luxembourg | 5.250% | 03/17/2005 | 03/17/2055 | 99.667 |
(1) Nominal repayment value net of repurchased bonds (in the case of convertible, posted at redemption price).
*Weighted average issue price for bonds issued with multiple tranches.