(dividends before 2002 converted in Euro and rounded to the nearest cent).
Profile
We are the number one telecommunications company in Italy and through our technologies and innovative services we are leading the charge in the digital transition in Italy and Brazil. Read more
Q3 2023 Financial Results
On November 9, 2023, TIM management has illustrated Q3 2023 results approved by the Board of Directors. Follow on demand
Our ESG vision
The strength of connections represents our vision: having the courage to create value by leading change. Read more
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office.
07/01/2021 - 03:00 PM
(dividends before 2002 converted in Euro and rounded to the nearest cent).
Dividends distributed by Telecom Italia (after the Merger T.I.-Tim) | |||
---|---|---|---|
Exercise | Amount per share (euro) | Payment date | |
ordinary | savings | ||
2020 | 0.010 | 0.0275 | 23/06/2021 |
2019 | 0.010 | 0.0275 | 06/24/2020 |
2018 | 0.000 | 0.0275 | 06/26/2019 |
2017 | 0.000 | 0.0275 | 06/20/2018 |
2016 | 0.000 | 0.0275 | 06/21/2017 |
2015 | 0.000 | 0.0275 | 06/22/2016 |
2014 | 0.000 | 0.0275 | 06/24/2015 |
2013 | 0.000 | 0.0275 | 04/25/2014 |
2012 | 0.020 | 0.031 | 04/25/2013 |
2011 | 0.0430 | 0.0540 | 05/24/2012 |
2010 | 0.0580 | 0.0690 | 04/21/2011 |
2009 | 0.0500 | 0.0610 | 05/27/2010 |
2008 | 0.0500 | 0.0610 | 04/23/2009 |
2007 | 0.0800 | 0.0910 | 04/24/2008 |
2006 | 0.1400 | 0.1510 | 04/26/2007 |
2005 | 0.1400 | 0.1510 | 04/27/2006 |
Dividends distributed by Telecom Italia (after the Merger Olivetti-T.I.) | |||
---|---|---|---|
Exercise | Amount per share (euro) | Payment date | |
ordinary | savings | ||
2004 | 0.1093 | 0.1203 | 04/21/2005 |
2003 | 0.1041 | 0.1151 | 05/24/2004 |
Dividends distribuited by Tim (before the Merger T.I.-Tim) | |||
---|---|---|---|
Exercise | Amount per share (euro) | Payment date | |
ordinary | savings | ||
2004 | 0.2825 | 0.2945 | 04/21/2005 |
2003 | 0.2567 | 0.2687 | 05/24/2004 |
2002(II) | 0.0477 (^) | 0.0597 (^) | 04/25/2003 |
2002(I) | 0.1865 (°) | 0.1865 (°) | 12/19/2002 |
2001 | 0.2342 | 0.2462 | 04/25/2002 |
2000 | 0.1937 | 0.2057 | 04/26/2001 |
1999 | 0.1678 | 0.1778 | 04/28/2000 |
1998 | 0.0697 | 0.0749 | 06/28/1999 |
1997 | 0.0439 | 0.0444 | 05/18/1998 |
(^) of which Euro 0.0172 withdrawn from the Share premium reserve, without the assignment of any tax credit
(°) of which Euro 0.0554 withdrawn from the Extraordinary reserve, with the assignment of a "full" tax credit, Euro 0.0963 withdrawn from the Extraordinary reserve, with the assignment of a "limited" tax credit, Euro 0.0348 withdrawn from the Share premium reserve, without the assignment of any tax credit
Dividends distributed by Telecom Italia (before the Merger Olivetti-T.I.) | |||
---|---|---|---|
Exercise | Amount per share (euro) | Payment date | |
ordinary | savings | ||
2002(II) | 0.1768 (*) | 0.1878 (**) | 06/26/2003 |
2002(I) | 0.1357 | 0.1357 | 12/19/2002 |
2001 | 0.3125 | 0.3237 | 05/23/2002 |
2000 | 0.3125 | 0.3238 | 06/21/2001 |
1999 | 0.3114 | 0.3218 | 07/27/2000 |
1998 | 0.1446 | 0.1549 | 07/26/1999 |
1997 | 0.0981 | 0.1085 | 06/22/1998 |
(*)of which Euro 0.1309 withdrawn from the Share premium reserve, without the assignment of any tax credit
(**)of which Euro 0.1390 withdrawn from the Share premium reserve, without the assignment of any tax credit
Dividends distributed by Olivetti (before the Merger Olivetti-T.I.) | ||||
---|---|---|---|---|
Exercise | Amount per share (euro) | Payment date | ||
ordinary | savings | privileged | ||
2000 | 0.035 | 06/21/2001 | ||
1999 | 0.0311 | 0.1937 | 0.0362 | 07/27/2000 |