Profile
We are the number one telecommunications company in Italy and through our technologies and innovative services we are leading the charge in the digital transition in Italy and Brazil. Read more
Q3 2023 Financial Results
On November 9, 2023, TIM management has illustrated Q3 2023 results approved by the Board of Directors. Follow on demand
Our ESG vision
The strength of connections represents our vision: having the courage to create value by leading change. Read more
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office.
08/03/2023 - 11:00 AM
Date (*) | TIM S.p.A. - Event |
---|---|
February 14, 2023 | Board of Directors meeting to approve the 2022 preliminary figures and the 2023-2025 business plan |
March 15, 2023 | Board of Directors meeting to approve the draft financial statements for the year and the consolidated financial statements at December 31, 2022 |
April 20, 2023 | Shareholders’ Meeting to approve the Financial Statements at December 31, 2022 |
May 10, 2023 | Board of Directors meeting to approve the financial information at March 31, 2023 |
August 2, 2023 | Board of Directors meeting to approve the financial report at June 30, 2023 |
November 8, 2023 | Board of Directors meeting to approve the financial report at September 30, 2023 |
February 14 , 2024 | Board of Directors meeting to approve the 2023 preliminary figures |
March 6, 2024 | Board of Directors meeting to approve the draft financial statements for the year and the consolidated financial statements at December 31, 2023 |
April 23, 2024 | Shareholders’ Meeting to approve the Financial Statements at December 31, 2023 |
May 15, 2024 | Board of Directors meeting to approve the financial information at March 31, 2024 |
July 31, 2024 | Board of Directors meeting to approve the financial report at June 30, 2024 |
November 13, 2024 | Board of Directors meeting to approve the financial information at September 30, 2024 |
* The investor conference call for the presentation of the financial statements will take place, as usual, the day after their approval by the Board. |
Italian Stock Exchange - Closing Days 2023 (updated according to the indications published on the Italian Stock Exchange website at the beginning of each year) |
Friday, April 7, 2023 Monday, April 10, 2023 Monday, May 1, 2023 Monday, August 15, 2023 Monday, December 25, 2023 Tuesday, December 26, 2023
|
For further details, we suggest to consult the Italian Stock Exchange website. |
Date (*) | TIM Brasil S.A. - Event |
---|---|
February, 9 2023 | Board of Directors to approve the 2022 data and the 2023-2025 Industrial Plan |
March, 30 2023 | Shareholders’ Meeting to approve the Financial Statements at 31 December 2022 |
May, 8 2023 | Board of Directors meeting to approve the interim report at 31 March 2023 |
July, 31 2023 | Board of Directors meeting to approve the report at 30 June 2023 |
November, 6 2023 | Board of Directors meeting to approve the interim report on operations at 30 September 2023 |
(*) Results Conference Call will be the day after, generally.