TIM's network figures
The current state of our infrastructure and the habits of Italians in the era of the digital transformation. Read more
FY 2020 Results and 2021-2023 Plan update
Full-Year 2020 Results and 2021-2023 Plan update presented in Conference Call 24 February 2021. Follow on demand
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office.
TIM and LGBT+ people: the road to inclusion
Our presence at the Pride events, our collaboration with Parks, Valentina' story , LGBT+ wife and mother. Read more
Living in the cloud with TIM
Cloud computing allows anyone to access maximum potential in processing power, paving the way for endless applications. Read More
Consult the press releases
PR post meeting
121 KB
PR first Board meeting
169 KB
Name | Position | Nationality | Appointed | Proposed by | Indipendent | Sustainability | Control and Risk Committee | Nomination and Remuneration Committee | Related Parties Committee |
---|---|---|---|---|---|---|---|---|---|
Luigi Gubitosi | CEO | italian | 2021 | exiting BoD | |||||
Salvatore Rossi | Chairman | italian | 2021 | exiting BoD | X | X | |||
Paolo Boccardelli | Director | italian | 2021 | group of fund managers and SICAVs | X | X | X | ||
Paola Bonomo | Director | italian | 2021 | exiting BoD | X | X | X | ||
Franck Cadoret | Director | french | 2021 | exiting BoD | |||||
Paola Camagni | Director | italian | 2021 | group of fund managers and SICAVs | X | X | X | ||
Maurizio Carli | Director | italian | 2021 | gruppo di gestori e SICAV | X | X | X | ||
Luca De Meo | Director | italian | 2021 | exiting BoD | X | X | |||
Arnaud Roy de Puyfontaine | Director | french | 2021 | exiting BoD | |||||
Cristiana Falcone | Director | italian | 2021 | exiting BoD | X | X | X | ||
Federico Ferro Luzzi | Director | italian | 2021 | group of fund managers and SICAVs | X | X | X | ||
Giovanni Gorno Tempini | Director | italian | 2021 | exiting BoD | |||||
Marella Moretti | Director | italian | 2021 | exiting BoD | X | X | X | ||
Ilaria Romagnoli | Director | italian | 2021 | exiting BoD | X | X | X | ||
Paola Sapienza | Director | italian | 2021 | group of fund managers and SICAVs | X | X | X |
Actually the average tenure of the BoD is 2.0 years
Cookie Policy
This website uses third-party analytics cookies to collect aggregate information on the number of users and how they visit this site. If you need more information or wish to refuse the consent to some or all cookies please click here. By closing this banner or accessing any of the underlying content you are expressing your consent to the use of cookies.