TIM's network figures
The current state of our infrastructure and the habits of Italians in the era of the digital transformation. Read more
Sustainable finance
In order to strengthen our commitment for a more sustainable future, we have created a Sustainability Financing Framework. Consult the documents
TIM Green
A set of initiatives to improve the environmental efficiency of our products, from the use of sustainable materials to the reduction of energy consumption. Read more
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office.
TIM and LGBT+ people: the road to inclusion
Our presence at the Pride events, our collaboration with Parks, Valentina' story , LGBT+ wife and mother. Read more
Living in the cloud with TIM
Cloud computing allows anyone to access maximum potential in processing power, paving the way for endless applications. Read More
2019 (EUR x 1,000,000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
BU DOMESTIC | BU BRAZIL | TOTAL | |||||||
DESCRIPTION | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % |
Telecommunication networks | 2,297 | 98.0 | 2.0 | 1,128 | 99.8 | 0.2 | 3,425 | 98.6 | 1.4 |
Telecommunication products | 808 | 70.8 | 29.2 | 188 | 100.0 | 0.0 | 996 | 76.3 | 23.7 |
Information Technology | 1,200 | 94.5 | 5.5 | 162 | 96.2 | 3.8 | 1,362 | 94.7 | 5.3 |
Technical and professional services | 809 | 95.6 | 4.4 | 3 | 94.2 | 5.8 | 812 | 95.6 | 4.4 |
Energy | 377 | 100.0 | 0.0 | 11 | 100.0 | 0.0 | 388 | 100.0 | 0.0 |
Others | 562 | 85.1 | 14.9 | 0 | 100.0 | 0.0 | 562 | 85.1 | 14.9 |
TOTAL | 6,053 | 92.3 | 7.7 | 1,492 | 98.4 | 1.6 | 7,545 | 93.5 | 6.5 |
2018 (EUR x 1,000,000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
BU DOMESTIC | BU BRAZIL | TOTAL | |||||||
DESCRIPTION | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % |
Telecommunication networks | 2,507 | 96.8 | 3.2 | 606 | 99.7 | 0.3 | 3,113 | 97.4 | 2.6 |
Telecommunication products | 1,45 | 65.8 | 34.2 | 249 | 100.0 | 0.0 | 1,699 | 70.8 | 29.2 |
Information Technology | 1,166 | 90.3 | 9.7 | 190 | 98.8 | 1.2 | 1,356 | 91.5 | 8.5 |
Technical and professional services | 900 | 96.6 | 3.4 | 294 | 99.9 | 0.1 | 1,194 | 97.5 | 2.5 |
Energy | 341 | 100.0 | 0.0 | 34 | 100.0 | 0.0 | 375 | 100.0 | 0.0 |
Others | 703 | 88.4 | 11.6 | 0 | 100.0 | 0.0 | 703 | 88.4 | 11.6 |
TOTAL | 7,067 | 88.7 | 11.3 | 1,373 | 99.7 | 0.3 | 8,44 | 90.5 | 9.5 |
2017 (EUR x 1,000,000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
BU DOMESTIC | BU BRAZIL | TOTAL | |||||||
DESCRIPTION | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % | Total suppliers | Domestic suppliers % | Foreign suppliers % |
Telecommunication networks | 3,459 | 97.8 | 2.2 | 837 | 99.7 | 0.3 | 4,296 | 98.2 | 1.8 |
Telecommunication products | 1,318 | 63.3 | 36.7 | 274 | 100.0 | 0.0 | 1,592 | 69.6 | 30.4 |
Information Technology | 1,052 | 86.8 | 13.2 | 214 | 93.8 | 6.2 | 1,266 | 88.0 | 12.0 |
Technical and professional services | 948 | 94.8 | 5.2 | 437 | 95.2 | 4.8 | 1,385 | 94.9 | 5.1 |
Energy | 357 | 100.0 | 0.0 | 56 | 100.0 | 0.0 | 413 | 100.0 | 0.0 |
Others | 756 | 89.9 | 10.1 | 0 | 100.0 | 0.0 | 756 | 89.9 | 10.1 |
TOTAL | 7,890 | 89.5 | 10.5 | 1,818 | 98.0 | 2.0 | 9,708 | 91.1 | 8.9 |
The tables only include purchases made from third party suppliers of the respective Purchasing Departments. They therefore exclude, for example, interconnection purchases and fees paid to sales channels and agents.
The category "Domestic suppliers" includes multinational companies based in the purchasing company's country.
Cookie Policy
This website uses third-party analytics cookies to collect aggregate information on the number of users and how they visit this site. If you need more information or wish to refuse the consent to some or all cookies please click here. By closing this banner or accessing any of the underlying content you are expressing your consent to the use of cookies.