Below are Telecom Italia's credit ratings, both current and historical, by the following credit bureaus:
Current Ratings assigned to the company
The rating agencies’ judgment on TIM - Standard & Poor’s, Moody’s e Fitch Ratings – is as follows:
Profile
TIM is the leading group in Italy and Brazil in the ICT sector. It develops fixed, mobile and cloud infrastructures and data centres and offers services and products for communications and entertainment. Read more
FY 2022 Preliminary Results and 2023-'25 Plan
On 15 February 2023 TIM management has presented in conference call its Full Year 2022 Preliminary Results and 2023-2025 Plan update. Follow on demand
Our ESG vision
We believe that digital transformation is the key to the social and economic development of our Country and to the protection of our territory. Read more
Latest press releases
Read the latest press releases and search the archives of TIM Group's Press Office.
02/15/2023 - 02:00 PM
The rating is a summary indicator of a company’s "creditworthiness", and is provided by various independent international agencies (Rating Agencies)
Below are Telecom Italia's credit ratings, both current and historical, by the following credit bureaus:
The rating agencies’ judgment on TIM - Standard & Poor’s, Moody’s e Fitch Ratings – is as follows:
Moody's
latest update 21/07/2022 | S&P's
latest update 14/10/2022 | Fitch Ratings
latest update 15/11/2022 | |||
---|---|---|---|---|---|
Rating | Outlook | Rating | Outlook | Rating | Outlook |
B1 | Negative | B+ | Negative | BB- | Negative |
At December 31, 2022 the rating agencies’ judgment on TIM - Standard & Poor’s, Moody’s e Fitch Ratings – is as follows:
All the bonds issued by Telecom Italia SpA, Telecom Italia Finance SA (guaranteed by Telecom Italia SpA) and Telecom Italia Capital SA (guaranteed by Telecom Italia SpA) are senior unsecured, therefore its's applied to them the same rating assigned to the issuer.
The following tables illustrate the development of Telecom Italia's rating in a variable period.
Standard & Poor's
Telecom Italia S.p.A. | 14/10/2022 | Rating changed/ Outlook confirmed | B+ | NEGATIVE |
Telecom Italia S.p.A. | 23/03/2022 | Rating and Outlook changed | BB- | NEGATIVE |
Telecom Italia S.p.A. | 19/11/2021 | Rating and Outlook changed | BB | STABLE |
Telecom Italia S.p.A. | 06/10/2020 | Outlook changed | BB+ | NEGATIVE |
Telecom Italia S.p.A. | 28/10/2019 | rating and outlook confirmed | BB+ | STABLE |
Telecom Italia S.p.A. | 16/11/2018 | Outlook changed | BB+ | STABLE |
Telecom Italia S.p.A. | 12/07/2017 | Outlook changed | BB+ | POSITIVE |
Telecom Italia S.p.A. | 23/11/2015 | Outlook and rating confirmed | BB+ | STABLE |
Telecom Italia S.p.A. | 28/11/2014 | outlook changed | BB+ | STABLE |
Telecom Italia S.p.A. | 14/11/2013 | rating and outlook changed | BB+ | NEGATIVE |
Telecom Italia S.p.A. | 07/10/2013 | rating under review | BBB- | CREDIT WATCH NEGATIVE |
Telecom Italia S.p.A. | 12/08/2013 | outlook changed | BBB- | NEGATIVE |
Telecom Italia S.p.A. | 23/05/2013 | rating and outlook changed | BBB- | STABLE |
Telecom Italia S.p.A. | 14/02/2013 | rating under review | BBB *- | CREDIT WATCH NEGATIVE |
Telecom Italia S.p.A. | 04/10/2011 | outlook changed | BBB | NEGATIVE |
Telecom Italia S.p.A. | 17/03/2008 | rating changed/ outlook changed | BBB | STABLE |
Telecom Italia S.p.A. | 30/03/2006 | rating confirmed/ outlook changed | BBB+ | NEGATIVE |
New Telecom Italia S.p.A. (after merger with TIM) | 07/12/2004 | rating confirmed/ outlook changed | BBB+ | STABLE |
New Telecom Italia S.p.A. | 26/11/2003 | rating confirmed/ outlook changed | BBB+ | POSITIVE |
New Telecom Italia S.p.A. | 30/07/2003 | BBB+ | STABLE | |
Telecom Italia S.p.A. | 12/03/2003 | rating confirmed/ outlook changed | BBB+ | STABLE |
Telecom Italia S.p.A. | 05/06/2002 | rating confirmed/ outlook changed | BBB+ | POSITIVE |
Telecom Italia S.p.A. | 01/10/2001 | rating confirmed/ positive watch removed | BBB+ | STABLE |
Telecom Italia S.p.A. | 30/07/2001 | rating confirmed | BBB+ | POSITIVE WATCH |
Telecom Italia S.p.A. | 02/04/2001 | rating confirmed | BBB+ | POSITIVE WATCH |
Telecom Italia S.p.A. | 28/03/2001 | assignment of the rating | BBB+ | POSITIVE WATCH |
Moody's
Telecom Italia S.p.A. | 21/07/2022 | rating changed outlook confirmed | B1 | NEGATIVE |
Telecom Italia S.p.A. | 08/03/2022 | rating and outlook changed | Ba3 | NEGATIVE |
Telecom Italia S.p.A. | 23/06/2021 | rating and outlook confirmed | Ba2 | NEGATIVE |
Telecom Italia S.p.A. | 10/12/2020 | rating changed outlook confirmed | Ba2 | NEGATIVE |
Telecom Italia S.p.A. | 21/07/2020 | rating and outlook confirmed | Ba1 | NEGATIVE |
Telecom Italia S.p.A. | 10/07/2019 | outlook changed | Ba1 | NEGATIVE |
Telecom Italia S.p.A. | 09/05/2017 | outlook changed | Ba1 | STABLE |
Telecom Italia S.p.A. | 08/10/2013 | rating and outlook changed | Ba1 | NEGATIVE |
Telecom Italia S.p.A. | 08/08/2013 | rating on review | Baa3 | CREDIT WATCH NEGATIVE |
Telecom Italia S.p.A. | 11/02/2013 | rating changed | Baa3 | NEGATIVE |
Telecom Italia S.p.A. | 08/09/2011 | outlook changed | Baa2 | NEGATIVE |
New Telecom Italia S.p.A.(after merger with TIM) | 12/05/2008 | rating confirmed/ outlook changed | Baa2 | STABLE |
New Telecom Italia S.p.A. (after merger with TIM) | 03/12/2007 | rating confirmed/ outlook changed | Baa2 | NEGATIVE |
New Telecom Italia S.p.A. (after merger with TIM) | 07/12/2004 | rating confirmed | Baa2 | STABLE |
New Telecom Italia S.p.A. | 12/08/2003 | Baa2 | STABLE | |
Telecom Italia S.p.A. | 12/03/2003 | under review | NEGATIVE | |
Telecom Italia S.p.A. | 19/12/2001 | rating confirmed/ outlook changed | Baa1 | POSITIVE |
Telecom Italia S.p.A. | 02/10/2001 | under review | Baa1 | STABLE |
Fitch Ratings
Telecom Italia S.p.A. | 15/11/2022 | rating changed and outlook confirmed | BB- | NEGATIVE |
Telecom Italia S.p.A. | 18/03/2022 | rating and outlook changed | BB | NEGATIVE |
Telecom Italia S.p.A. | 23/03/2021 | rating and outlook confirmed | BB+ | STABLE |
Telecom Italia S.p.A. | 05/04/2019 | rating and outlook changed | BB+ | STABLE |
Telecom Italia S.p.A. | 04/10/2018 | outlook changed | BBB- | NEGATIVE |
Telecom Italia S.p.A. | 09/02/2017 | rating and outlook confirmed | BBB- | STABLE |
Telecom Italia S.p.A. | 20/11/2015 | rating confirmed/ outlook changed | BBB- | STABLE |
Telecom Italia S.p.A. | 04/10/2013 | rating changed/ outlook confirmed | BBB- | NEGATIVE |
Telecom Italia S.p.A. | 05/08/2013 | rating changed/ outlook confirmed | BBB- | NEGATIVE |
Telecom Italia S.p.A. | 11/10/2011 | rating confirmed/ outlook changed | BBB | NEGATIVE |
Telecom Italia S.p.A. | 11/12/2008 | rating changed/ outlook changed | BBB | STABLE |
Telecom Italia S.p.A. | 11/04/2006 | rating changed/ outlook changed | BBB+ | STABLE |
New Telecom Italia S.p.A. (after merger with TIM) | 07/12/2004 | rating confirmed/ outlook changed | A- | NEGATIVE |
New Telecom Italia S.p.A. | 05/08/2003 riaffirmed 12/11/2004 | A- | STABLE |
Download the Credit Analysts contacts (11 KB)